Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
id_ | varchar | 64 | null |
|
|
||||||||||||||||||||||||||||||||||||
rev_ | int4 | 10 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||
root_proc_inst_id_ | varchar | 64 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||
proc_inst_id_ | varchar | 64 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||
business_key_ | varchar | 255 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||
parent_id_ | varchar | 64 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||
proc_def_id_ | varchar | 64 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||
super_exec_ | varchar | 64 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||
super_case_exec_ | varchar | 64 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||
case_inst_id_ | varchar | 64 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||
act_id_ | varchar | 255 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||
act_inst_id_ | varchar | 64 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||
is_active_ | bool | 1 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||
is_concurrent_ | bool | 1 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||
is_scope_ | bool | 1 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||
is_event_scope_ | bool | 1 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||
suspension_state_ | int4 | 10 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||
cached_ent_state_ | int4 | 10 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||
sequence_counter_ | int8 | 19 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||
tenant_id_ | varchar | 64 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||
proc_def_key_ | varchar | 255 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
act_ru_execution_pkey | Primary key | Asc | id_ |
act_idx_exe_parent | Performance | Asc | parent_id_ |
act_idx_exe_procdef | Performance | Asc | proc_def_id_ |
act_idx_exe_procinst | Performance | Asc | proc_inst_id_ |
act_idx_exe_root_pi | Performance | Asc | root_proc_inst_id_ |
act_idx_exe_super | Performance | Asc | super_exec_ |
act_idx_exec_buskey | Performance | Asc | business_key_ |
act_idx_exec_tenant_id | Performance | Asc | tenant_id_ |