Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
---|---|---|---|---|---|---|---|---|---|---|---|
id_ | varchar | 64 | null |
|
|
||||||
rev_ | int4 | 10 | null |
|
|
||||||
worker_id_ | varchar | 255 | √ | null |
|
|
|||||
topic_name_ | varchar | 255 | √ | null |
|
|
|||||
retries_ | int4 | 10 | √ | null |
|
|
|||||
error_msg_ | varchar | 4000 | √ | null |
|
|
|||||
error_details_id_ | varchar | 64 | √ | null |
|
|
|||||
lock_exp_time_ | timestamp | 29,6 | √ | null |
|
|
|||||
create_time_ | timestamp | 29,6 | √ | null |
|
|
|||||
suspension_state_ | int4 | 10 | √ | null |
|
|
|||||
execution_id_ | varchar | 64 | √ | null |
|
|
|||||
proc_inst_id_ | varchar | 64 | √ | null |
|
|
|||||
proc_def_id_ | varchar | 64 | √ | null |
|
|
|||||
proc_def_key_ | varchar | 255 | √ | null |
|
|
|||||
act_id_ | varchar | 255 | √ | null |
|
|
|||||
act_inst_id_ | varchar | 64 | √ | null |
|
|
|||||
tenant_id_ | varchar | 64 | √ | null |
|
|
|||||
priority_ | int8 | 19 | 0 |
|
|
||||||
last_failure_log_id_ | varchar | 64 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
act_ru_ext_task_pkey | Primary key | Asc | id_ |
act_idx_ext_task_err_details | Performance | Asc | error_details_id_ |
act_idx_ext_task_exec | Performance | Asc | execution_id_ |
act_idx_ext_task_priority | Performance | Asc | priority_ |
act_idx_ext_task_tenant_id | Performance | Asc | tenant_id_ |
act_idx_ext_task_topic | Performance | Asc | topic_name_ |