Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
---|---|---|---|---|---|---|---|---|---|---|---|
id_ | varchar | 64 | null |
|
|
||||||
rev_ | int4 | 10 | √ | null |
|
|
|||||
type_ | varchar | 255 | null |
|
|
||||||
name_ | varchar | 255 | null |
|
|
||||||
execution_id_ | varchar | 64 | √ | null |
|
|
|||||
proc_inst_id_ | varchar | 64 | √ | null |
|
|
|||||
proc_def_id_ | varchar | 64 | √ | null |
|
|
|||||
case_execution_id_ | varchar | 64 | √ | null |
|
|
|||||
case_inst_id_ | varchar | 64 | √ | null |
|
|
|||||
task_id_ | varchar | 64 | √ | null |
|
|
|||||
batch_id_ | varchar | 64 | √ | null |
|
|
|||||
bytearray_id_ | varchar | 64 | √ | null |
|
|
|||||
double_ | float8 | 17,17 | √ | null |
|
|
|||||
long_ | int8 | 19 | √ | null |
|
|
|||||
text_ | varchar | 4000 | √ | null |
|
|
|||||
text2_ | varchar | 4000 | √ | null |
|
|
|||||
var_scope_ | varchar | 64 | √ | null |
|
|
|||||
sequence_counter_ | int8 | 19 | √ | null |
|
|
|||||
is_concurrent_local_ | bool | 1 | √ | null |
|
|
|||||
tenant_id_ | varchar | 64 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
act_ru_variable_pkey | Primary key | Asc | id_ |
act_idx_batch_id | Performance | Asc | batch_id_ |
act_idx_var_bytearray | Performance | Asc | bytearray_id_ |
act_idx_var_case_exe | Performance | Asc | case_execution_id_ |
act_idx_var_case_inst_id | Performance | Asc | case_inst_id_ |
act_idx_var_exe | Performance | Asc | execution_id_ |
act_idx_var_procinst | Performance | Asc | proc_inst_id_ |
act_idx_variable_task_id | Performance | Asc | task_id_ |
act_idx_variable_task_name_type | Performance | Asc/Asc/Asc | task_id_ + name_ + type_ |
act_idx_variable_tenant_id | Performance | Asc | tenant_id_ |
act_uniq_variable | Must be unique | Asc/Asc | var_scope_ + name_ |