Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
---|---|---|---|---|---|---|---|---|---|---|---|
id_ | varchar | 64 | null |
|
|
||||||
rev_ | int4 | 10 | √ | null |
|
|
|||||
execution_id_ | varchar | 64 | √ | null |
|
|
|||||
proc_inst_id_ | varchar | 64 | √ | null |
|
|
|||||
proc_def_id_ | varchar | 64 | √ | null |
|
|
|||||
case_execution_id_ | varchar | 64 | √ | null |
|
|
|||||
case_inst_id_ | varchar | 64 | √ | null |
|
|
|||||
case_def_id_ | varchar | 64 | √ | null |
|
|
|||||
name_ | varchar | 255 | √ | null |
|
|
|||||
parent_task_id_ | varchar | 64 | √ | null |
|
|
|||||
description_ | varchar | 4000 | √ | null |
|
|
|||||
task_def_key_ | varchar | 255 | √ | null |
|
|
|||||
owner_ | varchar | 255 | √ | null |
|
|
|||||
assignee_ | varchar | 255 | √ | null |
|
|
|||||
delegation_ | varchar | 64 | √ | null |
|
|
|||||
priority_ | int4 | 10 | √ | null |
|
|
|||||
create_time_ | timestamp | 29,6 | √ | null |
|
|
|||||
last_updated_ | timestamp | 29,6 | √ | null |
|
|
|||||
due_date_ | timestamp | 29,6 | √ | null |
|
|
|||||
follow_up_date_ | timestamp | 29,6 | √ | null |
|
|
|||||
suspension_state_ | int4 | 10 | √ | null |
|
|
|||||
tenant_id_ | varchar | 64 | √ | null |
|
|
|||||
task_state_ | varchar | 64 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
act_ru_task_pkey | Primary key | Asc | id_ |
act_idx_task_assignee | Performance | Asc | assignee_ |
act_idx_task_case_def_id | Performance | Asc | case_def_id_ |
act_idx_task_case_exec | Performance | Asc | case_execution_id_ |
act_idx_task_create | Performance | Asc | create_time_ |
act_idx_task_exec | Performance | Asc | execution_id_ |
act_idx_task_last_updated | Performance | Asc | last_updated_ |
act_idx_task_owner | Performance | Asc | owner_ |
act_idx_task_procdef | Performance | Asc | proc_def_id_ |
act_idx_task_procinst | Performance | Asc | proc_inst_id_ |
act_idx_task_tenant_id | Performance | Asc | tenant_id_ |