Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
id_ | varchar | 64 | null |
|
|
||||||||||||||||||||||||
rev_ | int4 | 10 | √ | null |
|
|
|||||||||||||||||||||||
case_inst_id_ | varchar | 64 | √ | null |
|
|
|||||||||||||||||||||||
super_case_exec_ | varchar | 64 | √ | null |
|
|
|||||||||||||||||||||||
super_exec_ | varchar | 64 | √ | null |
|
|
|||||||||||||||||||||||
business_key_ | varchar | 255 | √ | null |
|
|
|||||||||||||||||||||||
parent_id_ | varchar | 64 | √ | null |
|
|
|||||||||||||||||||||||
case_def_id_ | varchar | 64 | √ | null |
|
|
|||||||||||||||||||||||
act_id_ | varchar | 255 | √ | null |
|
|
|||||||||||||||||||||||
prev_state_ | int4 | 10 | √ | null |
|
|
|||||||||||||||||||||||
current_state_ | int4 | 10 | √ | null |
|
|
|||||||||||||||||||||||
required_ | bool | 1 | √ | null |
|
|
|||||||||||||||||||||||
tenant_id_ | varchar | 64 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
act_ru_case_execution_pkey | Primary key | Asc | id_ |
act_idx_case_exe_case_def | Performance | Asc | case_def_id_ |
act_idx_case_exe_case_inst | Performance | Asc | case_inst_id_ |
act_idx_case_exe_parent | Performance | Asc | parent_id_ |
act_idx_case_exec_buskey | Performance | Asc | business_key_ |
act_idx_case_exec_tenant_id | Performance | Asc | tenant_id_ |