Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
---|---|---|---|---|---|---|---|---|---|---|---|
id_ | varchar | 64 | null |
|
|
||||||
rev_ | int4 | 10 | null |
|
|
||||||
type_ | varchar | 255 | √ | null |
|
|
|||||
total_jobs_ | int4 | 10 | √ | null |
|
|
|||||
jobs_created_ | int4 | 10 | √ | null |
|
|
|||||
jobs_per_seed_ | int4 | 10 | √ | null |
|
|
|||||
invocations_per_job_ | int4 | 10 | √ | null |
|
|
|||||
seed_job_def_id_ | varchar | 64 | √ | null |
|
|
|||||
batch_job_def_id_ | varchar | 64 | √ | null |
|
|
|||||
monitor_job_def_id_ | varchar | 64 | √ | null |
|
|
|||||
suspension_state_ | int4 | 10 | √ | null |
|
|
|||||
configuration_ | varchar | 255 | √ | null |
|
|
|||||
tenant_id_ | varchar | 64 | √ | null |
|
|
|||||
create_user_id_ | varchar | 255 | √ | null |
|
|
|||||
start_time_ | timestamp | 29,6 | √ | null |
|
|
|||||
exec_start_time_ | timestamp | 29,6 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
act_ru_batch_pkey | Primary key | Asc | id_ |
act_idx_batch_job_def | Performance | Asc | batch_job_def_id_ |
act_idx_batch_monitor_job_def | Performance | Asc | monitor_job_def_id_ |
act_idx_batch_seed_job_def | Performance | Asc | seed_job_def_id_ |