Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
id_ | varchar | 64 | null |
|
|
||||||||||||
rev_ | int4 | 10 | √ | null |
|
|
|||||||||||
name_ | varchar | 255 | √ | null |
|
|
|||||||||||
deployment_id_ | varchar | 64 | √ | null |
|
|
|||||||||||
bytes_ | bytea | 2147483647 | √ | null |
|
|
|||||||||||
generated_ | bool | 1 | √ | null |
|
|
|||||||||||
tenant_id_ | varchar | 64 | √ | null |
|
|
|||||||||||
type_ | int4 | 10 | √ | null |
|
|
|||||||||||
create_time_ | timestamp | 29,6 | √ | null |
|
|
|||||||||||
root_proc_inst_id_ | varchar | 64 | √ | null |
|
|
|||||||||||
removal_time_ | timestamp | 29,6 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
act_ge_bytearray_pkey | Primary key | Asc | id_ |
act_idx_bytear_depl | Performance | Asc | deployment_id_ |
act_idx_bytearray_name | Performance | Asc | name_ |
act_idx_bytearray_rm_time | Performance | Asc | removal_time_ |
act_idx_bytearray_root_pi | Performance | Asc | root_proc_inst_id_ |