Surefire Report
Summary
[Summary] [Package List] [Test Cases]
| Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|
| 78 | 0 | 0 | 1 | 98.7% | 20.96 s |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
Package List
[Summary] [Package List] [Test Cases]
| Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|
| (default package) | 7 | 0 | 0 | 1 | 85.7% | 2.937 s |
| org.openwms.common.transport.barcode | 1 | 0 | 0 | 0 | 100% | 0.006 s |
| org.openwms.common.location.api | 1 | 0 | 0 | 0 | 100% | 0.005 s |
| org.openwms.common | 1 | 0 | 0 | 0 | 100% | 17.66 s |
| org.openwms.common.location | 37 | 0 | 0 | 0 | 100% | 0.245 s |
| org.openwms.common.transport | 31 | 0 | 0 | 0 | 100% | 0.103 s |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
(default package)
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| EnsureArchitectureTest | 7 | 0 | 0 | 1 | 85.7% | 2.937 s |
org.openwms.common.transport.barcode
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| BarcodeTest | 1 | 0 | 0 | 0 | 100% | 0.006 s |
org.openwms.common.location.api
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| LocationGroupVOTest | 1 | 0 | 0 | 0 | 100% | 0.005 s |
org.openwms.common
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| RunSchemaGenerationTest | 1 | 0 | 0 | 0 | 100% | 17.66 s |
org.openwms.common.location
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| LocationTypeTest | 6 | 0 | 0 | 0 | 100% | 0.114 s | |
| LocationGroupTest$CreationalTests | 3 | 0 | 0 | 0 | 100% | 0.008 s | |
| LocationGroupTest | 12 | 0 | 0 | 0 | 100% | 0.017 s | |
| LocationTest | 0 | 0 | 0 | 0 | 0% | 0.037 s | |
| LocationTest$MessageTests | 3 | 0 | 0 | 0 | 100% | 0.007 s | |
| LocationTest | 4 | 0 | 0 | 0 | 100% | 0.009 s | |
| LocationGroupTest | 0 | 0 | 0 | 0 | 0% | 0.038 s | |
| LocationTest$CreationTests | 5 | 0 | 0 | 0 | 100% | 0.011 s | |
| MessageTest | 4 | 0 | 0 | 0 | 100% | 0.004 s |
org.openwms.common.transport
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| TypePlacingRuleTest | 3 | 0 | 0 | 0 | 100% | 0.003 s | |
| TransportUnitTest$LifecycleTests | 6 | 0 | 0 | 0 | 100% | 0.013 s | |
| UnitErrorTest | 1 | 0 | 0 | 0 | 100% | 0.002 s | |
| TypeStackingRuleTest | 2 | 0 | 0 | 0 | 100% | 0.005 s | |
| TransportUnitTypeMapperTest | 3 | 0 | 0 | 0 | 100% | 0.016 s | |
| TransportUnitTest | 0 | 0 | 0 | 0 | 0% | 0.037 s | |
| ConfiguredBarcodeFormatTest | 1 | 0 | 0 | 0 | 100% | 0.005 s | |
| TransportUnitTest$CreationalTests | 5 | 0 | 0 | 0 | 100% | 0.007 s | |
| TransportUnitTypeTest | 5 | 0 | 0 | 0 | 100% | 0.006 s | |
| TransportUnitTest$ChildrenHandling | 5 | 0 | 0 | 0 | 100% | 0.009 s |
Test Cases
[Summary] [Package List] [Test Cases]
TypePlacingRuleTest
| testCreation | 0.001 s | |
| testAssertedCreation | 0.001 s | |
| testEquality | 0.001 s |
TransportUnitTest$LifecycleTests
UnitErrorTest
| shall_create | 0 s |
TypeStackingRuleTest
| testCreation | 0.003 s | |
| testEquality | 0.001 s |
RunSchemaGenerationTest
| runSchemaGeneration | 0.139 s |
LocationGroupVOTest
| testFlatteningATree | 0.004 s |
LocationTypeTest
| testEqualityLight | 0.098 s | |
| testCreationWithEmpty | 0.002 s | |
| testCreation | 0.006 s | |
| testDefaultValues | 0.001 s | |
| testProperReturnOfToString | 0 s | |
| testCreationWithNull | 0 s |
TransportUnitTypeMapperTest
| convertFrom_VO_to_EO | 0.005 s | |
| convertFrom_EO_to_MO | 0.009 s | |
| convertFrom_EO_to_VO | 0.001 s |
BarcodeTest
| testEquality | 0.004 s |
ConfiguredBarcodeFormatTest
| test | 0.004 s |
TransportUnitTest$CreationalTests
| testEqualityLight | 0.001 s | |
| shall_fail_with_null_Barcode | 0.001 s | |
| shall_fail_with_null_TUT | 0 s | |
| shall_fail_with_null_Location | 0 s | |
| shall_create_with_defaults | 0.001 s |
LocationGroupTest$CreationalTests
| shall_fail_with_empty | 0.001 s | |
| shall_fail_with_null | 0.004 s | |
| shall_create_with_defaults | 0.002 s |
LocationGroupTest
LocationTest$MessageTests
| shall_fail_when_remove_message_null | 0.001 s | |
| shall_fail_when_add_message_null | 0.001 s | |
| testMessageHandling | 0 s |
LocationTest
| testSetLocationGroup | 0.001 s | |
| test_infeed | 0.002 s | |
| shall_fail_with_LocationGroup_Null | 0.005 s | |
| test_outfeed | 0.001 s |
EnsureArchitectureTest
| verify_account_api_package | 2.477 s | |
| verify_api_package | 0.027 s | |
| verify_no_direct_impl_access | 0.034 s | |
| verify_spi_access | 0.259 s | |
| verify_no_cycles_location | 0.081 s | |
| verify_no_cycles_transport | 0.059 s | |
| verify_no_cycles | 0 s | |
| - | ..(*). is wrong and must be ..(*).. this will break in the next ArchUnit release that's more strict 0.23.0 | - |
TransportUnitTypeTest
| testCreationWithEmpty | 0.001 s | |
| testDefaultValues | 0.001 s | |
| testBuilderExistence | 0 s | |
| testPlacingRuleHandling | 0 s | |
| testCreationWithNull | 0.001 s |
LocationTest$CreationTests
| shall_return_defaults | 0 s | |
| shall_fail_with_null_in_factory | 0.001 s | |
| test_jpa_constructor_exists | 0.001 s | |
| shall_fail_with_null | 0.002 s | |
| test_factory | 0.001 s |
MessageTest
| testEqualityLight | 0.001 s | |
| testConstruction | 0 s | |
| testConstructionWithBuilder | 0.001 s | |
| testProperOutcomeOfToString | 0.001 s |
TransportUnitTest$ChildrenHandling
| shall_throw_with_null_add | 0.002 s | |
| shall_throw_with_null_remove | 0.001 s | |
| shall_add_and_remove_a_child_TU | 0.001 s | |
| shall_change_parent | 0.001 s | |
| shall_fail_when_TU_is_not_a_child | 0.004 s |
Failure Details
[Summary] [Package List] [Test Cases]
| verify_no_cycles | |
| - | skipped: ..(*). is wrong and must be ..(*).. this will break in the next ArchUnit release that's more strict 0.23.0 |