Failsafe Report
Summary
[Summary] [Package List] [Test Cases]
Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|
172 | 0 | 0 | 7 | 95.9% | 47.09 s |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
Package List
[Summary] [Package List] [Test Cases]
Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|
org.openwms.common.transport.commands | 6 | 0 | 0 | 6 | 0% | 0 s |
org.openwms.common.transport.impl | 44 | 0 | 0 | 0 | 100% | 28.44 s |
org.openwms.common.location | 65 | 0 | 0 | 0 | 100% | 7.751 s |
org.openwms.common | 1 | 0 | 0 | 0 | 100% | 0.082 s |
org.openwms.common.account | 10 | 0 | 0 | 0 | 100% | 0.585 s |
org.openwms.common.location.impl | 16 | 0 | 0 | 0 | 100% | 4.227 s |
org.openwms.common.transport | 30 | 0 | 0 | 1 | 96.7% | 6.010 s |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
org.openwms.common.transport.commands
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
TransportUnitCommandListenerIT | 6 | 0 | 0 | 6 | 0% | 0 s |
org.openwms.common.transport.impl
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
TransportUnitServiceImplIT | 25 | 0 | 0 | 0 | 100% | 1.483 s | |
TransportUnitTypeIT | 3 | 0 | 0 | 0 | 100% | 1.137 s | |
TransportUnitTypeServiceImplIT | 8 | 0 | 0 | 0 | 100% | 19.43 s | |
TransportUnitIT | 7 | 0 | 0 | 0 | 100% | 2.467 s | |
TransportUnitServiceImplAsyncIT | 1 | 0 | 0 | 0 | 100% | 3.920 s |
org.openwms.common.location
org.openwms.common
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
IndexControllerDocumentation | 1 | 0 | 0 | 0 | 100% | 0.082 s |
org.openwms.common.account
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
AccountControllerDocumentation | 10 | 0 | 0 | 0 | 100% | 0.585 s |
org.openwms.common.location.impl
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
LocationTypeServiceImplIT | 3 | 0 | 0 | 0 | 100% | 1.039 s | |
LocationTypeIT | 1 | 0 | 0 | 0 | 100% | 0.026 s | |
LocationServiceImplIT | 11 | 0 | 0 | 0 | 100% | 3.109 s | |
LocationGroupIT | 1 | 0 | 0 | 0 | 100% | 0.053 s |
org.openwms.common.transport
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
TransportUnitControllerDocumentation | 22 | 0 | 0 | 1 | 95.5% | 2.011 s | |
TransportUnitTypeControllerDocumentation | 6 | 0 | 0 | 0 | 100% | 0.433 s | |
TransportUnitControllerWithMocksDocumentation | 2 | 0 | 0 | 0 | 100% | 3.566 s |
Test Cases
[Summary] [Package List] [Test Cases]
LocationTypeControllerDocumentation
shall_return_index | 0.059 s | |
shall_findall | 0.061 s | |
shall_find_by_name_404 | 0.049 s | |
shall_find_by_pKey_404 | 0.048 s | |
shall_find_by_name | 0.048 s | |
shall_find_by_pKey | 0.060 s |
TransportUnitServiceImplIT
LocationControllerDocumentation$PLCCodeTests
shall_set_PLCState | 0.071 s | |
shall_findby_plccode | 0.060 s | |
shall_findby_plccode_404 | 0.052 s |
TransportUnitTypeIT
testCascadingTypePlacingRule | 0.059 s | |
testUniqueConstraint | 0.029 s | |
testCascadingTypePlacingRuleWithOrphan | 0.041 s |
LocationGroupControllerDocumentation$FinderTests
shall_findby_name | 0.081 s | |
shall_findAll | 0.111 s | |
shall_findby_names | 0.059 s | |
shall_findby_name_404 | 0.045 s |
LocationControllerDocumentation$ERPCodeTests
shall_findby_erpcode | 0.056 s |
TargetControllerDocumentation$PermanentLockTests
shall_unlock_unknown_LocationGroup | 0.049 s | |
shall_lock_LocationGroup | 0.084 s | |
shall_unlock_LocationGroup | 0.062 s | |
shall_lock_unknown_LocationGroup | 0.051 s |
LocationTypeServiceImplIT
delete | 0.071 s | |
findAll | 0.023 s | |
save | 0.016 s |
TransportUnitControllerDocumentation
shall_return_index | 0.218 s | |
shall_findByBarcodes | 0.138 s | |
shall_findByBarcode_404 | 0.061 s | |
shall_delete_existing | 0.069 s | |
shall_createSimple | 0.105 s | |
shall_create_with_barcode_generation | 0.128 s | |
shall_findAll | 0.075 s | |
shall_update_existing | 0.170 s | |
shall_findByBarcode_short | 0 s | |
- | Only valid when proper BarcodeFormatter is used | - |
shall_block_and_unblock_TU | 0.153 s | |
shall_create_with_error | 0.072 s | |
shall_createFull | 0.080 s | |
shall_findByBarcode | 0.080 s | |
shall_create_with_invalid | 0.069 s | |
shall_state_change | 0.092 s | |
shall_delete_not_existing | 0.064 s | |
shall_add_error | 0.075 s | |
shall_move | 0.077 s | |
shall_findByPKey | 0.063 s | |
shall_findOnLocation | 0.070 s | |
shall_update_404 | 0.064 s | |
shall_createSimple_with_error | 0.061 s |
LocationControllerDocumentation$FindByIdTests
TransportUnitTypeServiceImplIT
create | 0.399 s | |
addRules | 0.222 s | |
findAll | 0.084 s | |
findByType | 0.085 s | |
removeRules | 0.138 s | |
save | 0.079 s | |
loadRules | 0.067 s | |
deleteType | 0.078 s |
TargetControllerOperationalLocksDocumentation
shall_olock_LocationGroup_OUT | 0.076 s | |
shall_olock_LocationGroup_NONE | 0.069 s | |
shall_olock_LocationGroup_IN | 0.063 s | |
shall_olock_LocationGroup_INOUT | 0.062 s |
IndexControllerDocumentation
shall_return_index | 0.076 s |
LocationIT
testNameConstraint | 0.019 s | |
shall_fail_with_too_long_strings | 0.014 s | |
shall_persist_with_labels | 0.015 s |
TransportUnitIT
AccountControllerDocumentation
LocationTypeIT
testUniqueConstraint | 0.022 s |
LocationGroupControllerDocumentation$CreationTests
shall_create_LocationGroup_full | 0.100 s | |
shall_create_LocationGroup | 0.063 s |
LocationGroupControllerDocumentation$DeletionTests
shall_delete_LocationGroup_success | 0.085 s | |
shall_delete_LocationGroup_fail_because_of_TU | 0.103 s |
TargetControllerDocumentation$AllocationLockTests
shall_lock_LocationGroup_NONE | 0.061 s | |
shall_lock_LocationGroup_INOUT | 0.063 s | |
shall_lock_LocationGroup_OUT | 0.064 s | |
shall_lock_LocationGroup_IN | 0.064 s |
TransportUnitTypeControllerDocumentation
shall_return_index | 0.061 s | |
shall_findby_name | 0.080 s | |
shall_findByPKey_404 | 0.058 s | |
shall_findall | 0.101 s | |
shall_findby_name_404 | 0.056 s | |
shall_findByPKey | 0.052 s |
TransportUnitCommandListenerIT
test_CHANGE_TARGET_command | 0 s | |
- | class org.openwms.common.transport.commands.TransportUnitCommandListenerIT is @Disabled | - |
test_REQUEST_TU_command | 0 s | |
- | class org.openwms.common.transport.commands.TransportUnitCommandListenerIT is @Disabled | - |
test_CREATE_command | 0 s | |
- | class org.openwms.common.transport.commands.TransportUnitCommandListenerIT is @Disabled | - |
test_CHANGE_ACTUAL_LOCATION_command | 0 s | |
- | class org.openwms.common.transport.commands.TransportUnitCommandListenerIT is @Disabled | - |
test_REMOVE_command | 0 s | |
- | class org.openwms.common.transport.commands.TransportUnitCommandListenerIT is @Disabled | - |
test_ADD_TO_TU_command | 0 s | |
- | class org.openwms.common.transport.commands.TransportUnitCommandListenerIT is @Disabled | - |
LocationControllerDocumentation$StateChangeTests
LocationControllerDocumentation$FindByPkTests
shall_findby_pKey | 0.054 s | |
shall_findby_pKey_404 | 0.050 s |
LocationServiceImplIT
TransportUnitServiceImplAsyncIT
shall_trigger_deletion | 0.140 s |
LocationControllerDocumentation$FindByNameTests
shall_findby_lgname | 0.060 s | |
shall_findby_lgname_wc | 0.059 s | |
shall_findby_lgname_404 | 0.050 s | |
shall_findby_lgnames | 0.052 s |
LocationGroupControllerDocumentation$StateChangeTests
shall_change_description | 0.090 s | |
shall_change_state_pKey_404 | 0.059 s | |
shall_change_state | 0.066 s | |
shall_change_state_pKey | 0.070 s | |
shall_change_parent | 0.068 s |
LocationGroupControllerDocumentation
shall_return_index | 0.082 s |
LocationGroupIT
testNameConstraint | 0.046 s |
TransportUnitControllerWithMocksDocumentation
shall_reject_move | 0.419 s | |
shall_reject_state_change | 0.180 s |
LocationControllerDocumentation$DeletionTests
shall_delete_Location_success | 0.069 s | |
shall_delete_Location_fail_because_of_TU | 0.064 s |
LocationControllerDocumentation
shall_return_index | 0.061 s | |
shall_update_Location | 0.091 s | |
shall_create_Location | 0.082 s |
Failure Details
[Summary] [Package List] [Test Cases]