Failsafe Report
Summary
[Summary] [Package List] [Test Cases]
| Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|
| 172 | 0 | 0 | 7 | 95.9% | 51.23 s |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
Package List
[Summary] [Package List] [Test Cases]
| Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|
| org.openwms.common.transport.commands | 6 | 0 | 0 | 6 | 0% | 0.001 s |
| org.openwms.common.transport.impl | 44 | 0 | 0 | 0 | 100% | 6.918 s |
| org.openwms.common.location | 65 | 0 | 0 | 0 | 100% | 13.08 s |
| org.openwms.common | 1 | 0 | 0 | 0 | 100% | 0.066 s |
| org.openwms.common.account | 10 | 0 | 0 | 0 | 100% | 19.65 s |
| org.openwms.common.location.impl | 16 | 0 | 0 | 0 | 100% | 5.122 s |
| org.openwms.common.transport | 30 | 0 | 0 | 1 | 96.7% | 6.396 s |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
org.openwms.common.transport.commands
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| TransportUnitCommandListenerIT | 6 | 0 | 0 | 6 | 0% | 0.001 s |
org.openwms.common.transport.impl
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| TransportUnitTypeIT | 3 | 0 | 0 | 0 | 100% | 0.076 s | |
| TransportUnitServiceImplAsyncIT | 1 | 0 | 0 | 0 | 100% | 3.733 s | |
| TransportUnitIT | 7 | 0 | 0 | 0 | 100% | 0.952 s | |
| TransportUnitServiceImplIT | 25 | 0 | 0 | 0 | 100% | 1.581 s | |
| TransportUnitTypeServiceImplIT | 8 | 0 | 0 | 0 | 100% | 0.576 s |
org.openwms.common.location
org.openwms.common
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| IndexControllerDocumentation | 1 | 0 | 0 | 0 | 100% | 0.066 s |
org.openwms.common.account
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| AccountControllerDocumentation | 10 | 0 | 0 | 0 | 100% | 19.65 s |
org.openwms.common.location.impl
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| LocationServiceImplIT | 11 | 0 | 0 | 0 | 100% | 3.946 s | |
| LocationTypeServiceImplIT | 3 | 0 | 0 | 0 | 100% | 1.057 s | |
| LocationTypeIT | 1 | 0 | 0 | 0 | 100% | 0.042 s | |
| LocationGroupIT | 1 | 0 | 0 | 0 | 100% | 0.077 s |
org.openwms.common.transport
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| TransportUnitTypeControllerDocumentation | 6 | 0 | 0 | 0 | 100% | 0.439 s | |
| TransportUnitControllerDocumentation | 22 | 0 | 0 | 1 | 95.5% | 1.808 s | |
| TransportUnitControllerWithMocksDocumentation | 2 | 0 | 0 | 0 | 100% | 4.149 s |
Test Cases
[Summary] [Package List] [Test Cases]
TransportUnitTypeIT
| testCascadingTypePlacingRule | 0.029 s | |
| testUniqueConstraint | 0.014 s | |
| testCascadingTypePlacingRuleWithOrphan | 0.018 s |
AccountControllerDocumentation
LocationServiceImplIT
TransportUnitTypeControllerDocumentation
| shall_return_index | 0.094 s | |
| shall_findby_name | 0.088 s | |
| shall_findByPKey_404 | 0.065 s | |
| shall_findall | 0.063 s | |
| shall_findby_name_404 | 0.061 s | |
| shall_findByPKey | 0.059 s |
TransportUnitServiceImplAsyncIT
| shall_trigger_deletion | 0.145 s |
LocationControllerDocumentation$PLCCodeTests
| shall_set_PLCState | 0.078 s | |
| shall_findby_plccode | 0.070 s | |
| shall_findby_plccode_404 | 0.061 s |
LocationControllerDocumentation$DeletionTests
| shall_delete_Location_success | 0.124 s | |
| shall_delete_Location_fail_because_of_TU | 0.090 s |
LocationControllerDocumentation
| shall_return_index | 0.110 s | |
| shall_update_Location | 0.177 s | |
| shall_create_Location | 0.170 s |
TransportUnitIT
TransportUnitServiceImplIT
LocationGroupControllerDocumentation$FinderTests
| shall_findby_name | 0.099 s | |
| shall_findAll | 0.147 s | |
| shall_findby_names | 0.077 s | |
| shall_findby_name_404 | 0.064 s |
LocationControllerDocumentation$FindByPkTests
| shall_findby_pKey | 0.068 s | |
| shall_findby_pKey_404 | 0.062 s |
LocationControllerDocumentation$FindByNameTests
| shall_findby_lgname | 0.082 s | |
| shall_findby_lgname_wc | 0.070 s | |
| shall_findby_lgname_404 | 0.059 s | |
| shall_findby_lgnames | 0.065 s |
LocationControllerDocumentation$StateChangeTests
TransportUnitControllerDocumentation
| shall_return_index | 0.089 s | |
| shall_findByBarcodes | 0.092 s | |
| shall_findByBarcode_404 | 0.063 s | |
| shall_delete_existing | 0.083 s | |
| shall_createSimple | 0.097 s | |
| shall_create_with_barcode_generation | 0.149 s | |
| shall_findAll | 0.083 s | |
| shall_update_existing | 0.120 s | |
| shall_findByBarcode_short | 0 s | |
| - | Only valid when proper BarcodeFormatter is used | - |
| shall_block_and_unblock_TU | 0.149 s | |
| shall_create_with_error | 0.100 s | |
| shall_createFull | 0.077 s | |
| shall_findByBarcode | 0.069 s | |
| shall_create_with_invalid | 0.060 s | |
| shall_state_change | 0.079 s | |
| shall_delete_not_existing | 0.060 s | |
| shall_add_error | 0.071 s | |
| shall_move | 0.081 s | |
| shall_findByPKey | 0.066 s | |
| shall_findOnLocation | 0.070 s | |
| shall_update_404 | 0.066 s | |
| shall_createSimple_with_error | 0.065 s |
LocationTypeControllerDocumentation
| shall_return_index | 0.091 s | |
| shall_findall | 0.094 s | |
| shall_find_by_name_404 | 0.063 s | |
| shall_find_by_pKey_404 | 0.069 s | |
| shall_find_by_name | 0.064 s | |
| shall_find_by_pKey | 0.072 s |
LocationGroupControllerDocumentation$DeletionTests
| shall_delete_LocationGroup_success | 0.115 s | |
| shall_delete_LocationGroup_fail_because_of_TU | 0.163 s |
LocationControllerDocumentation$FindByIdTests
TargetControllerDocumentation$AllocationLockTests
| shall_lock_LocationGroup_NONE | 0.076 s | |
| shall_lock_LocationGroup_INOUT | 0.092 s | |
| shall_lock_LocationGroup_OUT | 0.092 s | |
| shall_lock_LocationGroup_IN | 0.084 s |
TransportUnitCommandListenerIT
| test_CHANGE_TARGET_command | 0 s | |
| - | class org.openwms.common.transport.commands.TransportUnitCommandListenerIT is @Disabled | - |
| test_REQUEST_TU_command | 0 s | |
| - | class org.openwms.common.transport.commands.TransportUnitCommandListenerIT is @Disabled | - |
| test_CREATE_command | 0 s | |
| - | class org.openwms.common.transport.commands.TransportUnitCommandListenerIT is @Disabled | - |
| test_CHANGE_ACTUAL_LOCATION_command | 0 s | |
| - | class org.openwms.common.transport.commands.TransportUnitCommandListenerIT is @Disabled | - |
| test_REMOVE_command | 0 s | |
| - | class org.openwms.common.transport.commands.TransportUnitCommandListenerIT is @Disabled | - |
| test_ADD_TO_TU_command | 0 s | |
| - | class org.openwms.common.transport.commands.TransportUnitCommandListenerIT is @Disabled | - |
IndexControllerDocumentation
| shall_return_index | 0.063 s |
LocationControllerDocumentation$ERPCodeTests
| shall_findby_erpcode | 0.066 s |
LocationGroupControllerDocumentation$StateChangeTests
| shall_change_description | 0.151 s | |
| shall_change_state_pKey_404 | 0.079 s | |
| shall_change_state | 0.092 s | |
| shall_change_state_pKey | 0.085 s | |
| shall_change_parent | 0.123 s |
LocationGroupControllerDocumentation
| shall_return_index | 0.132 s |
LocationTypeServiceImplIT
| delete | 0.062 s | |
| findAll | 0.019 s | |
| save | 0.016 s |
LocationTypeIT
| testUniqueConstraint | 0.040 s |
TargetControllerOperationalLocksDocumentation
| shall_olock_LocationGroup_OUT | 0.328 s | |
| shall_olock_LocationGroup_NONE | 0.083 s | |
| shall_olock_LocationGroup_IN | 0.092 s | |
| shall_olock_LocationGroup_INOUT | 0.093 s |
TargetControllerDocumentation$PermanentLockTests
| shall_unlock_unknown_LocationGroup | 0.065 s | |
| shall_lock_LocationGroup | 0.108 s | |
| shall_unlock_LocationGroup | 0.088 s | |
| shall_lock_unknown_LocationGroup | 0.085 s |
LocationGroupIT
| testNameConstraint | 0.054 s |
TransportUnitTypeServiceImplIT
| create | 0.075 s | |
| addRules | 0.083 s | |
| findAll | 0.064 s | |
| findByType | 0.057 s | |
| removeRules | 0.084 s | |
| save | 0.073 s | |
| loadRules | 0.062 s | |
| deleteType | 0.067 s |
LocationGroupControllerDocumentation$CreationTests
| shall_create_LocationGroup_full | 0.169 s | |
| shall_create_LocationGroup | 0.090 s |
LocationIT
| testNameConstraint | 0.153 s | |
| shall_fail_with_too_long_strings | 0.064 s | |
| shall_persist_with_labels | 0.063 s |
TransportUnitControllerWithMocksDocumentation
| shall_reject_move | 0.264 s | |
| shall_reject_state_change | 0.172 s |
Failure Details
[Summary] [Package List] [Test Cases]