Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
c_created | timestamp | 29,6 | √ | null |
|
|
|||||||||||
c_ol | int8 | 19 | √ | null |
|
|
|||||||||||
c_pk | int8 | 19 | null |
|
|
||||||||||||
c_updated | timestamp | 29,6 | √ | null |
|
|
|||||||||||
c_created_by | varchar | 255 | √ | null |
|
|
|||||||||||
c_description | varchar | 255 | √ | null |
|
|
|||||||||||
c_foreign_pid | varchar | 255 | null |
|
|
||||||||||||
c_label | varchar | 255 | √ | null |
|
|
|||||||||||
c_pid | varchar | 255 | null |
|
|
||||||||||||
c_sku | varchar | 255 | null |
|
|
||||||||||||
c_stock_zone | varchar | 255 | √ | null |
|
|
|||||||||||
c_updated_by | varchar | 255 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
wms_shp_product_pkey | Primary key | Asc | c_pk |
uc_shp_product_foreign_pid | Must be unique | Asc | c_foreign_pid |
uc_shp_product_sku | Must be unique | Asc | c_sku |
wms_shp_product_c_pid_key | Must be unique | Asc | c_pid |