Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
c_locked | bool | 1 | √ | null |
|
|
||||||||
c_priority | int4 | 10 | √ | null |
|
|
||||||||
c_problem_message_no | int4 | 10 | √ | null |
|
|
||||||||
c_created | timestamp | 29,6 | √ | null |
|
|
||||||||
c_ended_at | timestamp | 22 | √ | null |
|
|
||||||||
c_expected_receipt | timestamp | 22 | √ | null |
|
|
||||||||
c_latest_due_at | timestamp | 22 | √ | null |
|
|
||||||||
c_next_alloc_at | timestamp | 22 | √ | null |
|
|
||||||||
c_ol | int8 | 19 | √ | null |
|
|
||||||||
c_pk | int8 | 19 | null |
|
|
|||||||||
c_problem_occurred | timestamp | 29,6 | √ | null |
|
|
||||||||
c_start_earliest_at | timestamp | 22 | √ | null |
|
|
||||||||
c_started_at | timestamp | 22 | √ | null |
|
|
||||||||
c_updated | timestamp | 29,6 | √ | null |
|
|
||||||||
c_created_by | varchar | 255 | √ | null |
|
|
||||||||
c_order_id | varchar | 255 | null |
|
|
|||||||||
c_order_state | varchar | 255 | √ | null |
|
|
||||||||
c_pid | varchar | 255 | null |
|
|
|||||||||
c_problem_message | varchar | 255 | √ | null |
|
|
||||||||
c_updated_by | varchar | 255 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
wms_rec_order_pkey | Primary key | Asc | c_pk |
uc_rec_order_id | Must be unique | Asc | c_order_id |
wms_rec_order_c_pid_key | Must be unique | Asc | c_pid |
Check Constraints
Constraint Name | Constraint |
---|---|
wms_rec_order_c_order_state_check | ((c_order_state)::text = ANY ((ARRAY['UNDEFINED'::character varying, 'CREATED'::character varying, 'VALIDATED'::character varying, 'PROCESSING'::character varying, 'CANCELED'::character varying, 'PARTIALLY_COMPLETED'::character varying, 'COMPLETED'::character varying])::text[])) |