Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
---|---|---|---|---|---|---|---|---|---|---|---|
c_created | timestamp | 29,6 | √ | null |
|
|
|||||
c_fk_movement | int8 | 19 | √ | null |
|
|
|||||
c_occurred | timestamp | 29,6 | √ | null |
|
|
|||||
c_ol | int8 | 19 | √ | null |
|
|
|||||
c_pk | int8 | 19 | null |
|
|
||||||
c_updated | timestamp | 29,6 | √ | null |
|
|
|||||
c_message | varchar | 1024 | √ | null |
|
|
|||||
c_created_by | varchar | 255 | √ | null |
|
|
|||||
c_no | varchar | 255 | √ | null |
|
|
|||||
c_pid | varchar | 255 | null |
|
|
||||||
c_updated_by | varchar | 255 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
mvm_problem_history_pkey | Primary key | Asc | c_pk |
mvm_problem_history_c_pid_key | Must be unique | Asc | c_pid |