Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
id_ | varchar | 64 | null |
|
|
|||
deployment_id_ | varchar | 64 | √ | null |
|
|
||
proc_def_id_ | varchar | 64 | √ | null |
|
|
||
proc_def_key_ | varchar | 255 | √ | null |
|
|
||
root_proc_inst_id_ | varchar | 64 | √ | null |
|
|
||
proc_inst_id_ | varchar | 64 | √ | null |
|
|
||
execution_id_ | varchar | 64 | √ | null |
|
|
||
case_def_id_ | varchar | 64 | √ | null |
|
|
||
case_inst_id_ | varchar | 64 | √ | null |
|
|
||
case_execution_id_ | varchar | 64 | √ | null |
|
|
||
task_id_ | varchar | 64 | √ | null |
|
|
||
job_id_ | varchar | 64 | √ | null |
|
|
||
job_def_id_ | varchar | 64 | √ | null |
|
|
||
batch_id_ | varchar | 64 | √ | null |
|
|
||
user_id_ | varchar | 255 | √ | null |
|
|
||
timestamp_ | timestamp | 29,6 | null |
|
|
|||
operation_type_ | varchar | 64 | √ | null |
|
|
||
operation_id_ | varchar | 64 | √ | null |
|
|
||
entity_type_ | varchar | 30 | √ | null |
|
|
||
property_ | varchar | 64 | √ | null |
|
|
||
org_value_ | varchar | 4000 | √ | null |
|
|
||
new_value_ | varchar | 4000 | √ | null |
|
|
||
tenant_id_ | varchar | 64 | √ | null |
|
|
||
removal_time_ | timestamp | 29,6 | √ | null |
|
|
||
category_ | varchar | 64 | √ | null |
|
|
||
external_task_id_ | varchar | 64 | √ | null |
|
|
||
annotation_ | varchar | 4000 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
act_hi_op_log_pkey | Primary key | Asc | id_ |
act_idx_hi_op_log_entity_type | Performance | Asc | entity_type_ |
act_idx_hi_op_log_op_type | Performance | Asc | operation_type_ |
act_idx_hi_op_log_procdef | Performance | Asc | proc_def_id_ |
act_idx_hi_op_log_procinst | Performance | Asc | proc_inst_id_ |
act_idx_hi_op_log_rm_time | Performance | Asc | removal_time_ |
act_idx_hi_op_log_root_pi | Performance | Asc | root_proc_inst_id_ |
act_idx_hi_op_log_task | Performance | Asc | task_id_ |
act_idx_hi_op_log_timestamp | Performance | Asc | timestamp_ |
act_idx_hi_op_log_user_id | Performance | Asc | user_id_ |