Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
id_ | varchar | 64 | null |
|
|
|||
timestamp_ | timestamp | 29,6 | null |
|
|
|||
ext_task_id_ | varchar | 64 | null |
|
|
|||
retries_ | int4 | 10 | √ | null |
|
|
||
topic_name_ | varchar | 255 | √ | null |
|
|
||
worker_id_ | varchar | 255 | √ | null |
|
|
||
priority_ | int8 | 19 | 0 |
|
|
|||
error_msg_ | varchar | 4000 | √ | null |
|
|
||
error_details_id_ | varchar | 64 | √ | null |
|
|
||
act_id_ | varchar | 255 | √ | null |
|
|
||
act_inst_id_ | varchar | 64 | √ | null |
|
|
||
execution_id_ | varchar | 64 | √ | null |
|
|
||
proc_inst_id_ | varchar | 64 | √ | null |
|
|
||
root_proc_inst_id_ | varchar | 64 | √ | null |
|
|
||
proc_def_id_ | varchar | 64 | √ | null |
|
|
||
proc_def_key_ | varchar | 255 | √ | null |
|
|
||
tenant_id_ | varchar | 64 | √ | null |
|
|
||
state_ | int4 | 10 | √ | null |
|
|
||
removal_time_ | timestamp | 29,6 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
act_hi_ext_task_log_pkey | Primary key | Asc | id_ |
act_hi_ext_task_log_proc_def_key | Performance | Asc | proc_def_key_ |
act_hi_ext_task_log_procdef | Performance | Asc | proc_def_id_ |
act_hi_ext_task_log_procinst | Performance | Asc | proc_inst_id_ |
act_hi_ext_task_log_rm_time | Performance | Asc | removal_time_ |
act_hi_ext_task_log_root_pi | Performance | Asc | root_proc_inst_id_ |
act_hi_ext_task_log_tenant_id | Performance | Asc | tenant_id_ |
act_idx_hi_exttasklog_errordet | Performance | Asc | error_details_id_ |