Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
id_ | varchar | 64 | null |
|
|
|||
type_ | varchar | 255 | √ | null |
|
|
||
time_ | timestamp | 29,6 | null |
|
|
|||
user_id_ | varchar | 255 | √ | null |
|
|
||
task_id_ | varchar | 64 | √ | null |
|
|
||
root_proc_inst_id_ | varchar | 64 | √ | null |
|
|
||
proc_inst_id_ | varchar | 64 | √ | null |
|
|
||
action_ | varchar | 255 | √ | null |
|
|
||
message_ | varchar | 4000 | √ | null |
|
|
||
full_msg_ | bytea | 2147483647 | √ | null |
|
|
||
tenant_id_ | varchar | 64 | √ | null |
|
|
||
removal_time_ | timestamp | 29,6 | √ | null |
|
|
||
rev_ | int4 | 10 | 1 |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
act_hi_comment_pkey | Primary key | Asc | id_ |
act_idx_hi_comment_procinst | Performance | Asc | proc_inst_id_ |
act_idx_hi_comment_rm_time | Performance | Asc | removal_time_ |
act_idx_hi_comment_root_pi | Performance | Asc | root_proc_inst_id_ |
act_idx_hi_comment_task | Performance | Asc | task_id_ |