Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| c_type | varchar | 31 | null |
|
|
|||||||||
| c_pk | int8 | 19 | null |
|
|
|||||||||
| c_created | timestamp | 29,6 | √ | null |
|
|
||||||||
| c_created_by | varchar | 255 | √ | null |
|
|
||||||||
| c_updated_by | varchar | 255 | √ | null |
|
|
||||||||
| c_updated | timestamp | 29,6 | √ | null |
|
|
||||||||
| c_ol | int8 | 19 | √ | null |
|
|
||||||||
| c_pid | varchar | 255 | null |
|
|
|||||||||
| c_enabled | bool | 1 | √ | null |
|
|
||||||||
| c_expiration_date | timestamptz | 35,6 | √ | null |
|
|
||||||||
| c_extern | bool | 1 | √ | null |
|
|
||||||||
| c_fullname | varchar | 255 | √ | null |
|
|
||||||||
| c_last_password_change | timestamptz | 35,6 | √ | null |
|
|
||||||||
| c_locked | bool | 1 | √ | null |
|
|
||||||||
| c_password | varchar | 255 | √ | null |
|
|
||||||||
| c_comment | varchar | 255 | √ | null |
|
|
||||||||
| c_department | varchar | 255 | √ | null |
|
|
||||||||
| c_description | varchar | 1024 | √ | null |
|
|
||||||||
| c_gender | varchar | 255 | √ | null |
|
|
||||||||
| c_im | varchar | 255 | √ | null |
|
|
||||||||
| c_image | oid | 10 | √ | null |
|
|
||||||||
| c_office | varchar | 255 | √ | null |
|
|
||||||||
| c_phone_no | varchar | 255 | √ | null |
|
|
||||||||
| c_username | varchar | 255 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| cor_uaa_user_pkey | Primary key | Asc | c_pk |
| uc_uaa_user_name | Must be unique | Asc | c_username |
| uk4x3xss9td2bjnyhneyoiodrn6 | Must be unique | Asc | c_pid |
Check Constraints
| Constraint Name | Constraint |
|---|---|
| cor_uaa_user_c_gender_check | ((c_gender)::text = ANY ((ARRAY['MALE'::character varying, 'FEMALE'::character varying, 'GENDERLESS'::character varying])::text[])) |