Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| c_created | timestamp | 29,6 | √ | null |
|
|
|||||
| c_ol | int8 | 19 | √ | null |
|
|
|||||
| c_pk | int8 | 19 | null |
|
|
||||||
| c_updated | timestamp | 29,6 | √ | null |
|
|
|||||
| c_description | varchar | 2048 | √ | null |
|
|
|||||
| c_category | varchar | 255 | √ | null |
|
|
|||||
| c_created_by | varchar | 255 | √ | null |
|
|
|||||
| c_created_by_user | varchar | 255 | √ | null |
|
|
|||||
| c_pid | varchar | 255 | null |
|
|
||||||
| c_sender | varchar | 255 | √ | null |
|
|
|||||
| c_sender_id | varchar | 255 | √ | null |
|
|
|||||
| c_trace_id | varchar | 255 | √ | null |
|
|
|||||
| c_type | varchar | 255 | null |
|
|
||||||
| c_updated_by | varchar | 255 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| com_tx_transaction_pkey | Primary key | Asc | c_pk |
| com_tx_transaction_c_pid_key | Must be unique | Asc | c_pid |