Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
---|---|---|---|---|---|---|---|---|---|---|---|
c_pk | int8 | 19 | null |
|
|
||||||
c_rev | int8 | 19 | null |
|
|
||||||
c_rev_type | int2 | 5 | √ | null |
|
|
|||||
c_created | timestamp | 29,6 | √ | null |
|
|
|||||
c_created_by | varchar | 255 | √ | null |
|
|
|||||
c_updated_by | varchar | 255 | √ | null |
|
|
|||||
c_updated | timestamp | 29,6 | √ | null |
|
|
|||||
c_pid | varchar | 255 | √ | null |
|
|
|||||
c_reserved_at | timestamp | 22 | √ | null |
|
|
|||||
c_reserved_by | varchar | 255 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
com_tu_reservation_log_pkey | Primary key | Asc/Asc | c_rev + c_pk |