Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| c_pk | int8 | 19 | null |
|
|
||||||
| c_rev | int8 | 19 | null |
|
|
||||||
| c_rev_type | int2 | 5 | √ | null |
|
|
|||||
| c_created | timestamp | 29,6 | √ | null |
|
|
|||||
| c_created_by | varchar | 255 | √ | null |
|
|
|||||
| c_updated_by | varchar | 255 | √ | null |
|
|
|||||
| c_updated | timestamp | 29,6 | √ | null |
|
|
|||||
| c_pid | varchar | 255 | √ | null |
|
|
|||||
| c_actual_location_date | timestamp | 29,6 | √ | null |
|
|
|||||
| c_barcode | varchar | 20 | √ | null |
|
|
|||||
| c_empty | bool | 1 | √ | null |
|
|
|||||
| c_group_name | varchar | 255 | √ | null |
|
|
|||||
| c_inventory_date | timestamp | 29,6 | √ | null |
|
|
|||||
| c_inventory_user | varchar | 255 | √ | null |
|
|
|||||
| c_state | varchar | 255 | √ | null |
|
|
|||||
| c_weight | numeric | 38,2 | √ | null |
|
|
|||||
| c_weight_uom | int2 | 5 | √ | null |
|
|
|||||
| c_actual_location | int8 | 19 | √ | null |
|
|
|||||
| c_parent | int8 | 19 | √ | null |
|
|
|||||
| c_target_location | int8 | 19 | √ | null |
|
|
|||||
| c_transport_unit_type | int8 | 19 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| com_transport_unit_log_pkey | Primary key | Asc/Asc | c_rev + c_pk |
Check Constraints
| Constraint Name | Constraint |
|---|---|
| com_transport_unit_log_c_weight_uom_check | ((c_weight_uom >= 0) AND (c_weight_uom <= 3)) |