Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| c_pk | int8 | 19 | null |
|
|
|||
| c_created | timestamp | 29,6 | √ | null |
|
|
||
| c_created_by | varchar | 255 | √ | null |
|
|
||
| c_updated_by | varchar | 255 | √ | null |
|
|
||
| c_updated | timestamp | 29,6 | √ | null |
|
|
||
| c_ol | int8 | 19 | √ | null |
|
|
||
| c_pid | varchar | 255 | null |
|
|
|||
| c_application_name | varchar | 255 | null |
|
|
|||
| c_registered_at | timestamp | 29,6 | √ | null |
|
|
||
| c_removal_endpoint | varchar | 255 | √ | null |
|
|
||
| c_request_removal_endpoint | varchar | 255 | √ | null |
|
|
||
| c_state | varchar | 255 | null |
|
|
|||
| c_unregistered_at | timestamp | 29,6 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| com_replica_registry_pkey | Primary key | Asc | c_pk |
| ukhli5iaq3fgb6u76j262ygow5a | Must be unique | Asc | c_pid |